<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MO-BIO: The Culture Dish</title>
	<atom:link href="http://www.mobio.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobio.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 08:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sterivex Water Filter DNA Extraction? No Problem! by Sophie Richier</title>
		<link>http://www.mobio.com/blog/2011/06/03/sterivex-water-filter-dna-extraction-no-problem/comment-page-1/#comment-11563</link>
		<dc:creator>Sophie Richier</dc:creator>
		<pubDate>Thu, 03 May 2012 08:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=1899#comment-11563</guid>
		<description>Hi Suzanne,

I would be also interested by the RNA isolation protocol using the powerwater sterivex unit? Is it published? Would it be possible to send it to me?
Thanks a lot in advance,

Sophie</description>
		<content:encoded><![CDATA[<p>Hi Suzanne,</p>
<p>I would be also interested by the RNA isolation protocol using the powerwater sterivex unit? Is it published? Would it be possible to send it to me?<br />
Thanks a lot in advance,</p>
<p>Sophie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Cool Websites for Microbiologists by nj</title>
		<link>http://www.mobio.com/blog/2010/07/31/10-cool-websites-for-microbiologists/comment-page-1/#comment-11519</link>
		<dc:creator>nj</dc:creator>
		<pubDate>Sat, 10 Mar 2012 09:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=1319#comment-11519</guid>
		<description>i&#039;m a student who studies biotechnology at my school, and microbiology is one of the topics we&#039;re discussing now. it&#039;s great that this is here. it really helped me out a lot.  thank you.!</description>
		<content:encoded><![CDATA[<p>i&#8217;m a student who studies biotechnology at my school, and microbiology is one of the topics we&#8217;re discussing now. it&#8217;s great that this is here. it really helped me out a lot.  thank you.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Guide for Troubleshooting Problems with PCR Amplification by manjula</title>
		<link>http://www.mobio.com/blog/2011/03/01/a-quick-guide-for-troubleshooting-problems-with-pcr-amplification/comment-page-1/#comment-11513</link>
		<dc:creator>manjula</dc:creator>
		<pubDate>Fri, 02 Mar 2012 11:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=1761#comment-11513</guid>
		<description>hello am manjula doing msc my doubt is when we put for pcr say for example our dna is not amplified when we run the gel we are not able to find the band since it is not amplified but what happens to the template dna what we added first why it is not coming in the gel?clear my doubt</description>
		<content:encoded><![CDATA[<p>hello am manjula doing msc my doubt is when we put for pcr say for example our dna is not amplified when we run the gel we are not able to find the band since it is not amplified but what happens to the template dna what we added first why it is not coming in the gel?clear my doubt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Molecular Biology of Soil: DNA Isolation Part I by Ajay</title>
		<link>http://www.mobio.com/blog/2010/01/17/molecular-biology-of-soil-dna-isolation-part-i/comment-page-1/#comment-11511</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=596#comment-11511</guid>
		<description>Hi Suzanne,
I am extracting DNA from mice feces using power soil DNA isolation kit . On an average i use 10-20 mg of feces per sample ( one fecal pellet). I am getting DNA yield of 2-4 ng/ul however the 260/280 ration is around 1.8. How i can increase the yield while maintaining 260/280 ratio ?
Thanks
Ajay</description>
		<content:encoded><![CDATA[<p>Hi Suzanne,<br />
I am extracting DNA from mice feces using power soil DNA isolation kit . On an average i use 10-20 mg of feces per sample ( one fecal pellet). I am getting DNA yield of 2-4 ng/ul however the 260/280 ration is around 1.8. How i can increase the yield while maintaining 260/280 ratio ?<br />
Thanks<br />
Ajay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homogenization and Bead Tube Methods for RNA Work by Clarice</title>
		<link>http://www.mobio.com/blog/2010/06/18/homogenization-and-bead-tube-methods-for-rna-work/comment-page-1/#comment-11509</link>
		<dc:creator>Clarice</dc:creator>
		<pubDate>Sat, 04 Feb 2012 08:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=1044#comment-11509</guid>
		<description>Hey Suzanne.

I have oocysts sample of 5-6 years old kept in the fridge. I need to extract RNA from these samples. I will most probably be using TRIzol method. However, what are my chances of being able to extract RNA successfully from such old samples? I appreciate your reply. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Suzanne.</p>
<p>I have oocysts sample of 5-6 years old kept in the fridge. I need to extract RNA from these samples. I will most probably be using TRIzol method. However, what are my chances of being able to extract RNA successfully from such old samples? I appreciate your reply. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show some LOVE for environmental microbiology by seidu fiawotorwu mohammed</title>
		<link>http://www.mobio.com/blog/2010/02/11/show-some-love-for-environmental-microbiology/comment-page-1/#comment-11508</link>
		<dc:creator>seidu fiawotorwu mohammed</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=666#comment-11508</guid>
		<description>I was very much thrilled after haven gone through the reasons why one should study environmental microbiology. I think is very interesting for to study .in fact, for short, i have totally been demystified on challenges and the unimportant perceptions about microbiology as being tedious. i am an environmental management student in the faculty of ecotourism and environmental management at the university for Development Studies in Ghana-West Africa. Environmental microbiology is one of my courses of study. I would like to study the course after completion</description>
		<content:encoded><![CDATA[<p>I was very much thrilled after haven gone through the reasons why one should study environmental microbiology. I think is very interesting for to study .in fact, for short, i have totally been demystified on challenges and the unimportant perceptions about microbiology as being tedious. i am an environmental management student in the faculty of ecotourism and environmental management at the university for Development Studies in Ghana-West Africa. Environmental microbiology is one of my courses of study. I would like to study the course after completion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Summer, Give a High School Student a Job by Chris</title>
		<link>http://www.mobio.com/blog/2011/08/31/next-summer-give-a-high-school-student-a-job/comment-page-1/#comment-11507</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 07 Jan 2012 09:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=1931#comment-11507</guid>
		<description>Mark, I want to second your comment about parents using their connections to help their children get jobs.  I&#039;m in a completely different industry now, but I used to work at MoBio, so I check back every once in a while, and this post caught my attention.  

The best way to make a smooth transition from school to work is to get the people who know you to help connect you with someone who needs your skill and ability.  But high school students don&#039;t normally have extensive professional networks.  In fact, as a high school student, your network probably starts and stops with your parents and some close family friends.

Employers are just looking for people who can do the job.  Someone sorting through stacks of resumes may not take a risk on an untested high school kid when they can get an older, arguably more capable and mature college graduate for the same price.  A good recommendation can convince them to take that risk, and give your child a chance to prove herself.  And from there, she can start building her own network.</description>
		<content:encoded><![CDATA[<p>Mark, I want to second your comment about parents using their connections to help their children get jobs.  I&#8217;m in a completely different industry now, but I used to work at MoBio, so I check back every once in a while, and this post caught my attention.  </p>
<p>The best way to make a smooth transition from school to work is to get the people who know you to help connect you with someone who needs your skill and ability.  But high school students don&#8217;t normally have extensive professional networks.  In fact, as a high school student, your network probably starts and stops with your parents and some close family friends.</p>
<p>Employers are just looking for people who can do the job.  Someone sorting through stacks of resumes may not take a risk on an untested high school kid when they can get an older, arguably more capable and mature college graduate for the same price.  A good recommendation can convince them to take that risk, and give your child a chance to prove herself.  And from there, she can start building her own network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Guide for Troubleshooting Problems with PCR Amplification by Rajesh Chaudhary</title>
		<link>http://www.mobio.com/blog/2011/03/01/a-quick-guide-for-troubleshooting-problems-with-pcr-amplification/comment-page-1/#comment-11506</link>
		<dc:creator>Rajesh Chaudhary</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=1761#comment-11506</guid>
		<description>Hello friends, 
I am doing REAL-TIME PCR for quite a while. The problem with my PCR reaction is that I am not getting good efficiency. Its always below 71%. The primer I am using is from previous paper and I do not get any other peaks rather than just one single peak. I get just one sharp good peak and no other amplifications or primer-dimer things. 

I have tried more than 10-times but I am getting amplification in my NTC (No Template Control). For this problem, I recalculated all my serial dilutions and prepared fresh with fresh new autoclaved double-distilled miliq water. But, I am still getting amplification in my negative control after 20-cycles of my reaction. I have set total cycles of 35. 

So, can you please suggest me if I can do something more with this reaction to get good PCR efficiency. I am working with amplification of genomic DNA and trying to amplify telomere which is a repetitive sequence of TTAGGG. 

Help me please!!

Yours sincerely, 
Rajesh Chaudhary</description>
		<content:encoded><![CDATA[<p>Hello friends,<br />
I am doing REAL-TIME PCR for quite a while. The problem with my PCR reaction is that I am not getting good efficiency. Its always below 71%. The primer I am using is from previous paper and I do not get any other peaks rather than just one single peak. I get just one sharp good peak and no other amplifications or primer-dimer things. </p>
<p>I have tried more than 10-times but I am getting amplification in my NTC (No Template Control). For this problem, I recalculated all my serial dilutions and prepared fresh with fresh new autoclaved double-distilled miliq water. But, I am still getting amplification in my negative control after 20-cycles of my reaction. I have set total cycles of 35. </p>
<p>So, can you please suggest me if I can do something more with this reaction to get good PCR efficiency. I am working with amplification of genomic DNA and trying to amplify telomere which is a repetitive sequence of TTAGGG. </p>
<p>Help me please!!</p>
<p>Yours sincerely,<br />
Rajesh Chaudhary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Guide for Troubleshooting Problems with PCR Amplification by mahsa</title>
		<link>http://www.mobio.com/blog/2011/03/01/a-quick-guide-for-troubleshooting-problems-with-pcr-amplification/comment-page-1/#comment-11503</link>
		<dc:creator>mahsa</dc:creator>
		<pubDate>Fri, 30 Dec 2011 18:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=1761#comment-11503</guid>
		<description>dear I have a problem and I couldn&#039;t solved it yet. I saw smear in most of my samples. in each PCR or 20 samples I only 1 or 2 of them is true and others have smears. what should I do in your openion?</description>
		<content:encoded><![CDATA[<p>dear I have a problem and I couldn&#8217;t solved it yet. I saw smear in most of my samples. in each PCR or 20 samples I only 1 or 2 of them is true and others have smears. what should I do in your openion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterivex Water Filter DNA Extraction? No Problem! by Suzanne Kennedy</title>
		<link>http://www.mobio.com/blog/2011/06/03/sterivex-water-filter-dna-extraction-no-problem/comment-page-1/#comment-11500</link>
		<dc:creator>Suzanne Kennedy</dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobio.com/blog/?p=1899#comment-11500</guid>
		<description>Thank you Grace!! I&#039;ll make sure to share your comments with her!</description>
		<content:encoded><![CDATA[<p>Thank you Grace!! I&#8217;ll make sure to share your comments with her!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

